Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,933 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21502303110 2026/05/21 8:02:31 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21502303109 2026/05/21 8:02:30 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21502303108 2026/05/21 8:02:29 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21502303107 2026/05/21 8:02:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21502303106 2026/05/21 8:02:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21502303105 2026/05/21 8:02:29 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502303104 2026/05/21 8:02:28 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502303103 2026/05/21 8:02:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21502303102 2026/05/21 8:02:28 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21502303101 2026/05/21 8:02:27 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502303100 2026/05/21 8:02:27 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21502303099 2026/05/21 8:02:27 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21502303098 2026/05/21 8:02:27 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21502303097 2026/05/21 8:02:27 (4 mins ago) 8:02:27 0 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21502303096 2026/05/21 8:02:27 (4 mins ago) In-use 4 mins France Korea Republic of 110.12.x.x OpenVPN In-use
VPN-21502303095 2026/05/21 8:02:27 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21502303094 2026/05/21 8:02:27 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502303093 2026/05/21 8:02:26 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502303092 2026/05/21 8:02:26 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502303091 2026/05/21 8:02:26 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21502303090 2026/05/21 8:02:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502303089 2026/05/21 8:02:25 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21502303088 2026/05/21 8:02:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502303087 2026/05/21 8:02:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21502303086 2026/05/21 8:02:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502303085 2026/05/21 8:02:23 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21502303084 2026/05/21 8:02:23 (4 mins ago) In-use 4 mins Somalia Japan 124.18.x.x OpenVPN In-use
VPN-21502303083 2026/05/21 8:02:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502303082 2026/05/21 8:02:23 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502303081 2026/05/21 8:02:23 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502303080 2026/05/21 8:02:22 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502303079 2026/05/21 8:02:22 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21502303078 2026/05/21 8:02:21 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21502303077 2026/05/21 8:02:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502303076 2026/05/21 8:02:21 (4 mins ago) In-use 4 mins Russian Federation Japan 138.64.x.x OpenVPN In-use
VPN-21502303075 2026/05/21 8:02:21 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21502303074 2026/05/21 8:02:21 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502303073 2026/05/21 8:02:20 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502303072 2026/05/21 8:02:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502303071 2026/05/21 8:02:20 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502303070 2026/05/21 8:02:20 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502303069 2026/05/21 8:02:20 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21502303068 2026/05/21 8:02:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21502303067 2026/05/21 8:02:20 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502303066 2026/05/21 8:02:19 (4 mins ago) In-use 4 mins France Japan 219.62.x.x OpenVPN In-use
VPN-21502303065 2026/05/21 8:02:19 (4 mins ago) In-use 4 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21502303064 2026/05/21 8:02:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21502303063 2026/05/21 8:02:19 (4 mins ago) In-use 4 mins Viet Nam Japan 160.86.x.x OpenVPN In-use
VPN-21502303062 2026/05/21 8:02:18 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502303061 2026/05/21 8:02:18 (4 mins ago) In-use 4 mins United States Japan 121.103.x.x OpenVPN In-use
VPN-21502303060 2026/05/21 8:02:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21502303059 2026/05/21 8:02:18 (4 mins ago) In-use 4 mins United States Korea Republic of 106.244.x.x OpenVPN In-use
VPN-21502303058 2026/05/21 8:02:18 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502303057 2026/05/21 8:02:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21502303056 2026/05/21 8:02:18 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21502303055 2026/05/21 8:02:17 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21502303054 2026/05/21 8:02:17 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21502303053 2026/05/21 8:02:17 (4 mins ago) In-use 4 mins Afghanistan Korea Republic of 118.32.x.x OpenVPN In-use
VPN-21502303052 2026/05/21 8:02:17 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502303051 2026/05/21 8:02:16 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21502303050 2026/05/21 8:02:16 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502303049 2026/05/21 8:02:16 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21502303048 2026/05/21 8:02:16 (5 mins ago) In-use 5 mins Gabon Korea Republic of 220.121.x.x OpenVPN In-use
VPN-21502303047 2026/05/21 8:02:16 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21502303046 2026/05/21 8:02:16 (5 mins ago) In-use 5 mins Somalia Japan 219.62.x.x OpenVPN In-use
VPN-21502303045 2026/05/21 8:02:16 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502303044 2026/05/21 8:02:15 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21502303043 2026/05/21 8:02:15 (5 mins ago) In-use 5 mins Indonesia United States 66.8.x.x OpenVPN In-use
VPN-21502303042 2026/05/21 8:02:15 (5 mins ago) In-use 5 mins Luxembourg Japan 219.100.x.x OpenVPN In-use
VPN-21502303041 2026/05/21 8:02:15 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21502303040 2026/05/21 8:02:15 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502303039 2026/05/21 8:02:15 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502303038 2026/05/21 8:02:15 (5 mins ago) In-use 5 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21502303037 2026/05/21 8:02:14 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21502303036 2026/05/21 8:02:14 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502303035 2026/05/21 8:02:14 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502303034 2026/05/21 8:02:14 (5 mins ago) In-use 5 mins Somalia Japan 117.108.x.x OpenVPN In-use
VPN-21502303033 2026/05/21 8:02:14 (5 mins ago) In-use 5 mins Somalia Korea Republic of 121.129.x.x OpenVPN In-use
VPN-21502303032 2026/05/21 8:02:14 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21502303031 2026/05/21 8:02:14 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21502303030 2026/05/21 8:02:14 (5 mins ago) In-use 5 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21502303029 2026/05/21 8:02:14 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21502303028 2026/05/21 8:02:13 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21502303027 2026/05/21 8:02:13 (5 mins ago) 8:02:17 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21502303026 2026/05/21 8:02:13 (5 mins ago) In-use 5 mins India Japan 219.104.x.x OpenVPN In-use
VPN-21502303025 2026/05/21 8:02:13 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502303024 2026/05/21 8:02:13 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21502303023 2026/05/21 8:02:13 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502303022 2026/05/21 8:02:13 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21502303021 2026/05/21 8:02:13 (5 mins ago) In-use 5 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21502303020 2026/05/21 8:02:13 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502303019 2026/05/21 8:02:13 (5 mins ago) In-use 5 mins United States Philippines 27.49.x.x OpenVPN In-use
VPN-21502303018 2026/05/21 8:02:13 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502303017 2026/05/21 8:02:12 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502303016 2026/05/21 8:02:12 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21502303015 2026/05/21 8:02:12 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21502303014 2026/05/21 8:02:12 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502303013 2026/05/21 8:02:12 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502303012 2026/05/21 8:02:12 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502303011 2026/05/21 8:02:12 (5 mins ago) In-use 5 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21502303010 2026/05/21 8:02:12 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502303009 2026/05/21 8:02:12 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21502303008 2026/05/21 8:02:11 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21502303007 2026/05/21 8:02:11 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502303006 2026/05/21 8:02:11 (5 mins ago) In-use 5 mins Somalia Romania 79.110.x.x OpenVPN In-use
VPN-21502303005 2026/05/21 8:02:11 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502303004 2026/05/21 8:02:11 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21502303003 2026/05/21 8:02:11 (5 mins ago) In-use 5 mins Pakistan Japan 114.187.x.x OpenVPN In-use
VPN-21502303002 2026/05/21 8:02:11 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502303001 2026/05/21 8:02:11 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502303000 2026/05/21 8:02:11 (5 mins ago) In-use 5 mins Somalia Japan 116.82.x.x OpenVPN In-use
VPN-21502302999 2026/05/21 8:02:11 (5 mins ago) In-use 5 mins Somalia Korea Republic of 175.214.x.x OpenVPN In-use
VPN-21502302998 2026/05/21 8:02:11 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502302997 2026/05/21 8:02:11 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21502302996 2026/05/21 8:02:11 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502302995 2026/05/21 8:02:11 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21502302994 2026/05/21 8:02:11 (5 mins ago) In-use 5 mins Hong Kong Japan 180.92.x.x OpenVPN In-use
VPN-21502302993 2026/05/21 8:02:11 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502302992 2026/05/21 8:02:11 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21502302991 2026/05/21 8:02:10 (5 mins ago) In-use 5 mins Somalia Japan 117.108.x.x OpenVPN In-use
VPN-21502302990 2026/05/21 8:02:10 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502302989 2026/05/21 8:02:10 (5 mins ago) In-use 5 mins Nigeria Canada 162.157.x.x OpenVPN In-use
VPN-21502302988 2026/05/21 8:02:10 (5 mins ago) In-use 5 mins Malaysia Japan 222.228.x.x OpenVPN In-use
VPN-21502302987 2026/05/21 8:02:10 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21502302986 2026/05/21 8:02:10 (5 mins ago) 8:02:12 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21502302985 2026/05/21 8:02:10 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21502302984 2026/05/21 8:02:10 (5 mins ago) In-use 5 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21502302983 2026/05/21 8:02:10 (5 mins ago) In-use 5 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21502302982 2026/05/21 8:02:10 (5 mins ago) In-use 5 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21502302981 2026/05/21 8:02:10 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21502302980 2026/05/21 8:02:10 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21502302979 2026/05/21 8:02:09 (5 mins ago) In-use 5 mins Nigeria United States 128.211.x.x OpenVPN In-use
VPN-21502302978 2026/05/21 8:02:09 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21502302977 2026/05/21 8:02:09 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502302976 2026/05/21 8:02:09 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502302975 2026/05/21 8:02:09 (5 mins ago) In-use 5 mins Korea Republic of Japan 160.86.x.x OpenVPN In-use
VPN-21502302974 2026/05/21 8:02:09 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21502302973 2026/05/21 8:02:09 (5 mins ago) In-use 5 mins Somalia Japan 114.159.x.x OpenVPN In-use
VPN-21502302972 2026/05/21 8:02:09 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21502302971 2026/05/21 8:02:09 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21502302970 2026/05/21 8:02:09 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502302969 2026/05/21 8:02:09 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502302968 2026/05/21 8:02:09 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502302967 2026/05/21 8:02:09 (5 mins ago) In-use 5 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21502302966 2026/05/21 8:02:09 (5 mins ago) In-use 5 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21502302965 2026/05/21 8:02:09 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21502302964 2026/05/21 8:02:08 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21502302963 2026/05/21 8:02:08 (5 mins ago) In-use 5 mins Israel Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502302962 2026/05/21 8:02:08 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21502302961 2026/05/21 8:02:08 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21502302960 2026/05/21 8:02:08 (5 mins ago) In-use 5 mins Russian Federation Viet Nam 42.115.x.x SoftEther VPN (TCP) In-use
VPN-21502302959 2026/05/21 8:02:08 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21502302958 2026/05/21 8:02:08 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21502302957 2026/05/21 8:02:08 (5 mins ago) In-use 5 mins Luxembourg Japan 219.100.x.x OpenVPN In-use
VPN-21502302956 2026/05/21 8:02:08 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21502302955 2026/05/21 8:02:08 (5 mins ago) In-use 5 mins Cote D'ivoire Korea Republic of 110.15.x.x OpenVPN In-use
VPN-21502302954 2026/05/21 8:02:08 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502302953 2026/05/21 8:02:08 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21502302952 2026/05/21 8:02:08 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502302951 2026/05/21 8:02:08 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502302950 2026/05/21 8:02:07 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502302949 2026/05/21 8:02:07 (5 mins ago) In-use 5 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21502302948 2026/05/21 8:02:07 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21502302947 2026/05/21 8:02:07 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21502302946 2026/05/21 8:02:07 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502302945 2026/05/21 8:02:07 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21502302944 2026/05/21 8:02:07 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21502302943 2026/05/21 8:02:07 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21502302942 2026/05/21 8:02:07 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502302941 2026/05/21 8:02:07 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21502302940 2026/05/21 8:02:07 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21502302939 2026/05/21 8:02:07 (5 mins ago) In-use 5 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21502302938 2026/05/21 8:02:07 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21502302937 2026/05/21 8:02:06 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21502302936 2026/05/21 8:02:06 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502302935 2026/05/21 8:02:06 (5 mins ago) In-use 5 mins Netherlands Korea Republic of 59.10.x.x SoftEther VPN (TCP) In-use
VPN-21502302934 2026/05/21 8:02:06 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21502302933 2026/05/21 8:02:06 (5 mins ago) 8:02:06 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21502302932 2026/05/21 8:02:06 (5 mins ago) In-use 5 mins Somalia Korea Republic of 220.127.x.x OpenVPN In-use
VPN-21502302931 2026/05/21 8:02:06 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502302930 2026/05/21 8:02:06 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502302929 2026/05/21 8:02:06 (5 mins ago) In-use 5 mins Somalia Korea Republic of 110.15.x.x OpenVPN In-use
VPN-21502302928 2026/05/21 8:02:06 (5 mins ago) 8:02:14 0 mins United States Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21502302927 2026/05/21 8:02:06 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21502302926 2026/05/21 8:02:06 (5 mins ago) 8:02:16 0 mins France Japan 126.217.x.x OpenVPN 1.04 MB
VPN-21502302925 2026/05/21 8:02:05 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21502302924 2026/05/21 8:02:05 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502302923 2026/05/21 8:02:05 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21502302922 2026/05/21 8:02:05 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21502302921 2026/05/21 8:02:05 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502302920 2026/05/21 8:02:05 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21502302919 2026/05/21 8:02:05 (5 mins ago) 8:02:08 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21502302918 2026/05/21 8:02:05 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21502302917 2026/05/21 8:02:05 (5 mins ago) 8:02:22 0 mins Argentina Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21502302916 2026/05/21 8:02:05 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502302915 2026/05/21 8:02:05 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502302914 2026/05/21 8:02:05 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502302913 2026/05/21 8:02:05 (5 mins ago) In-use 5 mins United States United States 128.211.x.x OpenVPN In-use
VPN-21502302912 2026/05/21 8:02:04 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21502302911 2026/05/21 8:02:04 (5 mins ago) In-use 5 mins Viet Nam Japan 106.153.x.x OpenVPN In-use
VPN-21502302910 2026/05/21 8:02:04 (5 mins ago) In-use 5 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21502302909 2026/05/21 8:02:04 (5 mins ago) 8:02:18 0 mins Rwanda Japan 219.100.x.x L2TP/IPsec 5.12 MB
VPN-21502302908 2026/05/21 8:02:04 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502302907 2026/05/21 8:02:04 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502302906 2026/05/21 8:02:04 (5 mins ago) 8:02:15 0 mins Singapore Japan 60.74.x.x OpenVPN 0.00 MB
VPN-21502302905 2026/05/21 8:02:04 (5 mins ago) In-use 5 mins Somalia Japan 121.103.x.x OpenVPN In-use
VPN-21502302904 2026/05/21 8:02:04 (5 mins ago) In-use 5 mins Gabon Korea Republic of 118.32.x.x OpenVPN In-use
