VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,502,334,704 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/21.
Total transferred traffic through VPN is 920,860.80 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,186,150.2 GB  587,565,241
2 Iran (ISLAMIC Republic Of)  98,491,125.5 GB  5,310,433,589
3 Russian Federation  87,868,631.3 GB  1,389,185,047
4 Japan  67,573,470.4 GB  695,887,728
5 United States  52,660,415.3 GB  1,092,781,438
6 Taiwan  50,397,785.1 GB  789,609,872
7 France  46,110,437.4 GB  589,340,594
8 Indonesia  38,252,906.0 GB  889,400,662
9 India  35,802,064.9 GB  769,251,989
10 China  29,497,942.0 GB  771,293,038
11 Viet Nam  29,336,602.0 GB  496,710,843
12 Thailand  19,408,569.2 GB  344,936,345
13 United Arab Emirates  15,598,490.8 GB  516,996,712
14 Hong Kong  14,634,793.3 GB  236,671,252
15 Myanmar  12,926,057.5 GB  224,485,369
16 Philippines  12,837,507.1 GB  316,808,832
17 Malaysia  11,820,202.4 GB  139,713,937
18 Turkmenistan  11,575,545.2 GB  154,337,187
19 Bangladesh  9,469,664.9 GB  387,243,364
20 Ukraine  9,321,285.0 GB  533,599,655
21 Canada  8,049,902.7 GB  82,163,480
22 Saudi Arabia  7,922,502.9 GB  108,238,871
23 Germany  7,828,962.6 GB  242,063,365
24 Turkey  6,701,472.0 GB  98,203,301
25 Singapore  6,646,166.8 GB  407,398,963
26 Iraq  5,655,947.0 GB  224,698,740
27 Australia  5,552,850.8 GB  112,857,446
28 Brazil  5,251,684.1 GB  1,370,796,890
29 United Kingdom  5,210,145.5 GB  126,407,062
30 Lao People's Democratic Republic  4,477,728.3 GB  73,458,327
31 Pakistan  4,348,823.8 GB  104,459,830
32 Nigeria  3,686,146.7 GB  440,083,993
33 Cambodia  3,177,781.3 GB  92,256,359
34 Kenya  3,050,407.4 GB  183,004,855
35 Argentina  2,655,555.2 GB  40,654,270
36 Mexico  2,456,928.5 GB  43,729,021
37 Oman  2,015,938.6 GB  36,452,755
38 Spain  1,973,169.8 GB  21,892,661
39 Netherlands  1,908,230.7 GB  51,268,331
40 Armenia  1,455,196.1 GB  4,873,395
41 Egypt  1,356,690.2 GB  37,539,255
42 Qatar  1,341,083.3 GB  18,937,966
43 Algeria  1,335,920.4 GB  36,895,995
44 Nepal  1,325,557.0 GB  19,663,756
45 Syrian Arab Republic  1,287,873.2 GB  235,252,451
46 Jordan  1,273,374.1 GB  25,312,496
47 Italy  1,223,871.5 GB  14,881,967
48 Somalia  1,181,395.5 GB  52,845,586
49 Kyrgyzstan  1,142,863.8 GB  12,790,504
50 New Zealand  1,126,844.6 GB  14,981,189
51 Sudan  1,070,771.4 GB  39,937,482
52 Macau  1,049,461.0 GB  19,010,972
53 Kazakhstan  1,031,897.1 GB  15,078,163
54 Colombia  1,023,839.5 GB  19,649,368
55 Sweden  996,610.8 GB  17,189,087
56 Ghana  946,528.4 GB  55,821,101
57 Austria  927,109.4 GB  14,577,232
58 Cote D'ivoire  873,637.0 GB  11,010,887
59 Venezuela  850,950.1 GB  25,779,743
60 Belarus  821,922.1 GB  21,647,421
61 Chile  816,334.2 GB  14,088,354
62 Romania  783,271.9 GB  13,417,848
63 Peru  767,391.8 GB  10,579,169
64 Ethiopia  749,768.9 GB  38,909,349
65 Mongolia  694,461.8 GB  11,294,808
66 Libyan Arab Jamahiriya  678,137.9 GB  19,120,927
67 Kuwait  672,347.8 GB  10,359,749
68 Morocco  649,805.3 GB  25,247,960
69 Poland  631,361.3 GB  8,842,226
70 Azerbaijan  595,550.3 GB  10,531,228
71 Latvia  587,893.2 GB  3,007,704
72 Yemen  587,477.6 GB  19,937,316
73 Ecuador  567,889.0 GB  53,593,272
74 Norway  543,455.7 GB  4,695,154
75 Switzerland  516,974.1 GB  36,638,774
76 Palestinian Territory Occupied  499,387.9 GB  12,382,908
77 Gabon  480,530.1 GB  4,418,556
78 Belgium  472,160.9 GB  6,289,131
79 South Africa  461,443.8 GB  17,054,224
80 Finland  436,507.5 GB  3,901,804
81 Tanzania United Republic of  422,196.5 GB  10,698,790
82 Afghanistan  413,557.7 GB  15,366,207
83 Israel  402,048.5 GB  9,096,980
84 Uganda  375,143.4 GB  19,039,497
85 Portugal  368,803.8 GB  5,825,891
86 Denmark  330,592.9 GB  3,024,222
87 Lithuania  320,895.2 GB  4,057,560
88 Hungary  319,825.6 GB  4,840,147
89 Czech Republic  318,133.4 GB  4,926,683
90 Georgia  294,272.8 GB  3,536,837
91 Guinea  281,549.6 GB  8,607,760
92 Greece  264,683.9 GB  3,741,720
93 Sri Lanka  256,269.5 GB  6,566,852
94 Bahrain  225,341.9 GB  3,654,895
95 Tunisia  217,148.4 GB  6,065,767
96 Brunei Darussalam  212,546.6 GB  1,602,522
97 Dominican Republic  212,276.5 GB  6,915,441
98 Bulgaria  210,794.6 GB  4,111,488
99 Guatemala  203,283.8 GB  4,385,038
100 Lebanon  202,709.2 GB  9,018,655
101 Uzbekistan  202,050.8 GB  4,068,429
102 Serbia  198,448.8 GB  3,537,547
103 Panama  184,925.1 GB  4,989,758
104 Bolivia  182,022.1 GB  3,209,514
105 Djibouti  163,066.1 GB  4,252,706
106 Paraguay  156,907.8 GB  2,082,753
107 Ireland  136,171.5 GB  1,886,247
108 Slovenia  132,624.1 GB  1,545,888
109 Costa Rica  115,034.8 GB  1,715,493
110 Croatia (LOCAL Name: Hrvatska)  114,606.7 GB  1,150,074
111 Slovakia (SLOVAK Republic)  109,959.4 GB  1,232,908
112 Moldova Republic of  106,729.0 GB  2,702,783
113 Cuba  104,396.8 GB  2,739,071
114 Albania  104,012.5 GB  2,342,703
115 Bosnia and Herzegowina  102,848.4 GB  934,699
116 Mauritius  99,131.0 GB  1,324,577
117 Jamaica  91,567.7 GB  2,082,264
118 Bhutan  81,255.7 GB  1,683,472
119 Estonia  80,756.8 GB  1,052,064
120 Uruguay  77,312.4 GB  1,136,043
121 Luxembourg  61,513.4 GB  1,328,967
122 Honduras  60,699.8 GB  1,402,849
123 Benin  60,346.2 GB  6,977,347
124 Antigua and Barbuda  58,828.6 GB  1,622,952
125 Cyprus  55,138.4 GB  7,131,714
126 Togo  53,896.3 GB  1,415,139
127 Maldives  52,481.3 GB  907,192
128 Senegal  51,911.9 GB  1,966,643
129 Rwanda  51,209.7 GB  1,580,613
130 Guam  51,082.1 GB  983,032
131 Northern Mariana Islands  43,834.7 GB  269,827
132 Macedonia  42,021.6 GB  653,728
133 Trinidad and Tobago  41,968.4 GB  640,874
134 Korea Democratic People's Republic of  39,695.0 GB  299,588
135 Cameroon  36,841.1 GB  3,219,271
136 Timor-leste  34,031.1 GB  742,573
137 Mozambique  33,457.1 GB  2,459,263
138 El Salvador  33,112.8 GB  873,967
139 Fiji  29,767.1 GB  820,270
140 Barbados  28,720.1 GB  349,224
141 Madagascar  28,637.4 GB  753,908
142 Nicaragua  27,088.9 GB  524,294
143 Malta  26,676.6 GB  503,921
144 Namibia  25,319.2 GB  751,278
145 Tajikistan  25,287.9 GB  1,212,951
146 Iceland  25,230.3 GB  759,323
147 Puerto Rico  24,851.7 GB  664,358
148 Palau  24,160.5 GB  188,592
149 Reunion  23,558.2 GB  94,197
150 Seychelles  22,377.4 GB  3,419,449
151 Chad  21,546.6 GB  4,515,772
152 Congo The Democratic Republic of The  21,494.7 GB  1,459,373
153 Angola  20,813.3 GB  771,884
154 Mali  18,454.5 GB  1,067,028
155 Burkina Faso  18,318.7 GB  1,574,535
156 Montenegro  17,726.9 GB  371,307
157 Bahamas  17,714.9 GB  346,695
158 Mauritania  17,703.9 GB  532,916
159 Zambia  16,361.6 GB  659,188
160 Zimbabwe  16,032.4 GB  2,283,681
161 Saint Lucia  15,091.4 GB  183,175
162 Guyana  14,106.0 GB  302,483
163 Malawi  13,269.8 GB  191,175
164 Papua New Guinea  12,985.8 GB  196,071
165 Suriname  11,253.2 GB  311,152
166 Samoa  9,880.8 GB  21,438
167 New Caledonia  9,742.7 GB  128,205
168 Haiti  9,271.8 GB  392,735
169 French Polynesia  9,045.1 GB  186,919
170 Belize  8,913.9 GB  516,265
171 Gambia  8,521.8 GB  3,637,553
172 Botswana  8,438.2 GB  192,370
173 Aruba  8,425.0 GB  93,810
174 Saint Vincent and The Grenadines  7,899.2 GB  100,746
175 Curacao  6,986.3 GB  133,539
176 Liberia  6,577.7 GB  551,799
177 South Sudan  6,309.4 GB  342,175
178 Marshall Islands  6,279.0 GB  59,817
179 Vanuatu  5,368.9 GB  276,321
180 Dominica  5,332.3 GB  294,834
181 Martinique  5,289.5 GB  75,407
182 Equatorial Guinea  5,198.0 GB  317,147
183 Congo  4,556.8 GB  123,894
184 Grenada  3,901.0 GB  87,799
185 Bermuda  3,574.6 GB  20,144
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,396.5 GB  37,155
188 Andorra  3,138.9 GB  73,639
189 Guadeloupe  3,115.4 GB  43,269
190 Comoros  2,944.7 GB  51,530
191 Cape Verde  2,934.2 GB  134,378
192 Sierra Leone  2,891.3 GB  111,657
193 Cayman Islands  2,533.9 GB  57,310
194 Tonga  2,327.4 GB  164,832
195 Swaziland  2,290.5 GB  85,546
196 American Samoa  2,177.9 GB  48,198
197 Sint Maarten  2,049.8 GB  51,858
198 Micronesia Federated States of  1,989.4 GB  88,445
199 Niger  1,972.2 GB  142,367
200 Burundi  1,961.1 GB  196,353
201 Solomon Islands  1,921.5 GB  75,993
202 Virgin Islands (U.S.)  1,738.0 GB  21,907
203 Faroe Islands  1,686.8 GB  30,049
204 Gibraltar  1,591.2 GB  39,288
205 Turks and Caicos Islands  1,202.7 GB  24,724
206 Lesotho  1,153.3 GB  56,200
207 Virgin Islands (BRITISH)  1,144.1 GB  33,974
208 Saint Kitts and Nevis  984.5 GB  14,103
209 Jersey  979.3 GB  26,593
210 Guinea-bissau  731.8 GB  30,294
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,772
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  319.6 GB  11,887
216 Liechtenstein  296.1 GB  6,474
217 Sao Tome and Principe  267.0 GB  9,818
218 Central African Republic  180.8 GB  18,317
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,319
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4